We introduce you to the prices of the main and most frequently performed services for which our customers with pets apply.
Experienced doctors working in the clinic perform various veterinary procedures, wide-spectrum diagnostic tests and complex soft tissue surgical operations.
Please contact the veterinary clinic on +370 606 98886 or come with your pet to the veterinary clinic for an examination.
During the visit, our veterinarians will select a treatment plan suitable only for your pet and, taking into account the animal’s health problems, will recommend targeted procedures or surgical operation and will inform you about the prices of these services.
| Doctor’s consultation | 35 |
| Doctor’s consultation on public holidays | 45 |
| Doctor’s consultation without prior registration | 40 |
| Specialist consultation | 50 |
| Repeat specialist consultation | 25 |
| Doctor’s home visit (weekdays 9:00-18:00) | 30-100 |
| Doctor’s home visit (18:00-21:00, weekends/public holidays) | 50-150 |
| Pet transportation to veterinary clinic | 25 |
| Preventive check-up | 25 |
| Annual health check-up (preventive check-up + 2 blood tests + vaccination) | 69 |
| Comprehensive health check-up (preventive check-up + 2 blood tests + abdominal ultrasound) | 90 |
| Repeat check-up | 18 |
| Repeat visit up to 10 min. | 12 |
| Consultation without pet | 20 |
| Health check-up before travel | 15 |
| Cat hospitalization (per day) | 15 |
| Dog hospitalization (per day) | 20 |
| Preparation of medical history extract | 5 |
| Injection (intramuscular, subcutaneous, intravenous) | 2 |
| Blood collection with materials | 8 |
| Venous catheter placement | 10 |
| Intravenous infusion | 15 |
| Subcutaneous infusion | 10 |
| Blood transfusion (excluding materials) | From 100 |
| X-ray (without description) | 20 |
| X-ray (without description), 2 views | 30 |
| X-ray, when 3 or more views are taken at the same time (per view) | 12 |
| Written X-ray report (1 image) | 10 |
| Determination of pregnancy by ultrasound | 25 |
| Ultrasound of one organ system | 25 |
| Repeated ultrasound | 20 |
| Overview ultrasound of the abdominal cavity | 40 |
| Cystocentesis | 17 |
| Diagnostic endoscopy | from 100 |
| Diagnostic endoscopy + foreign body removal or biopsy | from 120 |
| Local anesthesia | 8 |
| Sedation for small dog/cat (up to 10 kg) | 25 |
| Sedation for medium dog (10–30 kg) | 30 |
| Sedation for large dog (> 30 kg) | 35 |
| Inhalation anesthesia 0.5 hr | 20 |
| Inhalation anesthesia 1 hr | 40 |
| Inhalation anesthesia 2 hrs | 70 |
| Suture removal after surgery (if operated in another clinic) | 15 |
| Wound dressing | from 10 |
| Wound cleaning and treatment | from 25 |
| Plastering/thermoplastic fixation | 30-50 |
| Wound treatment and suturing | from 30 |
| Surgical treatment of ear hematoma | from 60 |
| Surgical treatment of ear canal | 250 |
| Removal of paranal glands (one side) | 90 |
| Surgical treatment of subcutaneous abscess | 40 |
| Surgical treatment of abscess in deeper tissues | from 60 |
| Nerve suturing | 70 |
| Blood vessel suturing | 60 |
| Removal of foreign bodies from subcutaneous tissue and mucous membrane | from 50 |
| Removal of foreign bodies from soft tissues | from 50 |
| Surgical removal of foreign bodies from soft tissues | from 100 |
| Diagnostic laparotomy | from 80 |
| Umbilical hernia surgery | from 70 |
| Inguinal hernia surgery | from 100 |
| Invaginated hernia surgery | from 150 |
| Invaginated hernia surgery with partial bowel removal | from 200 |
| Abdominal wall hernia surgery | 90-200 |
| Intestinal obstruction removal (without resection) | 180 |
| Intestinal obstruction and partial bowel removal | 230 |
| Rectal restoration (without resection) | 100 |
| Rectal restoration (with resection) | 200 |
| Separation of intestinal adhesions with resection | 250 |
| Gastric intubation in case of torsion | 80 |
| Gastric intubation and fixation in case of torsion with laparotomy | 280 |
| Gastric intubation and fixation in case of torsion with splenectomy | 350 |
| Removal of foreign body from stomach | from 150 |
| Splenectomy | 180 |
| Nephrectomy | 180 |
| Removal of tumors from subcutaneous tissue | 50-90 |
| Removal of tumors from deeper tissues | 90-150 |
| Removal of tumors from internal organs and cavities | 200-250 |
| Tumor removal / wart removal | 30 |
| Mammary gland removal | from 100 |
| Cat neutering | 85 |
| Female dog neutering up to 10 kg | ~ 140 |
| Female dog neutering 10–20 kg | ~ 178 |
| Female dog neutering 20–30 kg | ~ 204 |
| Female dog neutering 30–40 kg | ~ 239 |
| Female dog neutering 40–50 kg | ~ 264 |
| Caesarean section for cat | from 180 |
| Caesarean section for dog | from 230 |
| Birthing assistance | from 60 |
| Mammary gland removal | from 155 |
| Removal of damaged uterus (pyometra) | 100 + neutering cost |
| Removal of ruptured uterus (pyometra) | 150 + neutering cost |
| Tomcat neutering | 50 |
| Dog neutering up to 10 kg | ~130 |
| Dog neutering 10–20 kg | ~158 |
| Dog neutering 20–30 kg | ~184 |
| Dog neutering 30–40 kg | ~209 |
| Dog neutering 40–50 kg | ~230 |
| Catheterization of male dog (procedure cost) | 25 |
| Catheterization of cat, female dog (procedure cost) | 35 |
| Catheterization of tomcat with catheter stitching (procedure cost) | 45 |
| Cryptorchid tomcat neutering (inguinal, subcutaneous) | ~130 |
| Cryptorchid tomcat neutering (abdominal cavity) | ~158 |
| Cryptorchid dog neutering (inguinal, subcutaneous) | 60 + neutering cost |
| Cryptorchid dog neutering (abdominal cavity) | 100 + neutering cost |
| Urethral surgery for dogs (procedure cost) | from 170 |
| Urethral surgery for cats (procedure cost) | from 150 |
| Urinary bladder surgery (procedure cost) | from 180 |
| Urethrostomy (procedure cost) | from 180 |
| Dental plaque cleaning and polishing for cat | ~98 |
| Dental plaque cleaning and polishing for dog up to 10 kg | ~125 |
| Dental plaque cleaning and polishing for dog 10–30 kg | ~156 |
| Dental plaque cleaning and polishing for dog 30–60 kg | ~185 |
| Tooth extraction: | |
| Deciduous canine | from 20 |
| Incisor | from 6 |
| Premolar | from 10 |
| Molar | from 20 |
| Canine | from 40 |
| Dental plaque cleaning + partial extraction for dog | ~200-450 |
| Dental plaque cleaning + partial extraction for cat | ~200-400 |
| Oral tumor removal (without bone tissue) | from 80 |
| Blood smear microscopy | 15 |
| Biochemical blood test (1 parameter) | from 5 |
| Biochemical blood test (6 parameters) | 27 |
| Biochemical blood test LIVER (liver parameters) | 24 |
| Biochemical blood test KIDNEY (kidney parameters) | 24 |
| Morphological IDEXX blood test | 22 |
| Preventive blood tests (morphological IDEXX + biochemical 6 parameters) | 45 |
| Progesterone test | 25 |
| Blood electrolyte test (Na, K, Cl) | 12 |
| Blood glucose measurement with glucometer | 5 |
| Thyroid (T4) test | 28 |
| CRP (C-reactive protein) test | 20 |
| IDEXX Cpl/Fpl rapid test | 38 |
| IDEXX proBNP rapid test for cats | 35 |
| Sample collection and microscopy | 15 |
| Rabies antibody titer blood test (NMVRVI) with translation | 100 |
| General urine test | 12 |
| Urine microscopy | 15 |
| Coprological test | 15 |
| Rapid tests for viral, parasitic, and internal diseases | 15-25 |
| Cytological test | 40 |
| Histological test (LSMU) | 60 |
| Laboklin (Germany) laboratory tests | from 25 |
| Marking with a subcutaneous microchip | 25 |
| Marking with a subcutaneous microchip (kennels, kennel litters from 2 animals at once) | 18 |
| Vaccination with polyvalent vaccine (price depends on vaccine manufacturer) | 25/29 |
| Vaccination with polyvalent vaccine (kennels, litters) (price depends on vaccine manufacturer) | 16-20 |
| Vaccination with polyvalent vaccine (from 2 animals at once) (price depends on vaccine manufacturer) | 20/25 |
| Rabbit vaccination with polyvalent vaccine | 15 |
| Rabies vaccination (price depends on vaccine manufacturer) | 8/12 |
| Kennel cough vaccination with Pneumodog vaccine | 20 |
| EU pet passport | 25 |
| EU pet passport (kennels, kennel litters, or 2 animals at once) | 18 |
| For kennels: EU passport + microchipping + vaccination (1 package) | 45 |
| Tick removal without other procedures (per tick) | 5 |
| Ear cleaning | 15 |
| Nail trimming for cats, dogs up to 10 kg | 10 |
| Nail trimming for dogs over 10 kg | 15-20 |
| Anal gland cleaning | 15 |
| Administering medication (+medication cost) | 5 |
| Euthanasia | Price EUR |
| Euthanasia for young animals, rodents (up to 2 kg) | 20 |
| Euthanasia for cat or dog (up to 5 kg) | 40 |
| Euthanasia for cat or dog (5–10 kg) | 50 |
| Euthanasia for dog (10–20 kg) | 60 |
| Euthanasia for dog (20–40 kg) | 70 |
| Euthanasia for dog (40 kg and over) | from 90 |
| Disposal and cremation | Price EUR |
| Disposal of euthanized animal (price depends on weight) | 20-140 |
| Cremation service (0–1 kg) | 100 |
| Cremation service (1–4 kg) | 130 |
| Cremation service (4–10 kg) | 150 |
| Cremation service (10–20 kg) | 160 |
| Cremation service (20–30 kg) | 180 |
| Cremation service (30–40 kg) | 195 |
| Cremation service (40–50 kg) | 220 |
| Cremation service (50 kg and over) | 240 |
A one-time 15% discount, after the treatment, applies to vaccinations, dental plaque cleaning, sterilization, castration, tumor removal.
Discounts for all veterinary services apply to cat and dog kennels:
- 2 animals – 10%
- 3 animals -15%
- 4 or more animals -20%
*A prerequisite is to register the kennel animals in the database of the veterinary clinic